Najnowsze obsługiwane sterowniki , aktualizacja
BMW F-Series
KTAG – Bootloader Tricore – 666
Model Model Name Model Family Engine Engine Code KW HP Fuel MY ECU ECU Version
Bmw 1 Series (F20) 114d 1600 D N47D16A 70 95 Diesel 2011 BOSCH EDC17C50
Bmw 1 Series (F20) 116d 2000 D N47D20C 85 116 Diesel 2011 BOSCH EDC17C50
Bmw 1 Series (F20) 116d ed 1600 D N47D16A 85 116 Diesel 2011 BOSCH EDC17C50
Bmw 1 Series (F20) 118d 2000 D N47D20C 105 143 Diesel 2011 BOSCH EDC17C50
Bmw 1 Series (F20) 120d 2000 D N47D20C 135 184 Diesel 2011 BOSCH EDC17C50
Bmw 1 Series (F20) 125d 2000 D N47D20D 160 218 Diesel 2012 BOSCH EDC17CP45
Bmw 1 Series (F21) 114d 1600 D N47D16A 70 95 Diesel 2012 BOSCH EDC17C50
Bmw 1 Series (F21) 116d 2000 D N47D20C 85 116 Diesel 2012 BOSCH EDC17C50
Bmw 1 Series (F21) 116d ed 1600 D N47D16A 85 116 Diesel 2012 BOSCH EDC17C50
Bmw 1 Series (F21) 118d 2000 D N47D20C 105 143 Diesel 2012 BOSCH EDC17C50
Bmw 1 Series (F21) 120d 2000 D N47D20C 135 184 Diesel 2012 BOSCH EDC17C50
Bmw 1 Series (F21) 125d 2000 D N47D20D 160 218 Diesel 2012 BOSCH EDC17CP45
Bmw 2 Series (F22) 218d 2000 D N47D20C 105 143 Diesel 2014 BOSCH EDC17C50
Bmw 2 Series (F22) 220d 2000 D N47D20C 135 184 Diesel 2014 BOSCH EDC17C50
Bmw 2 Series (F22) 225d 2000 D N47D20D 160 218 Diesel 2014 BOSCH EDC17CP45
Bmw 3 Series (F30) 316d 2000 D N47D20C 85 116 Diesel 2012 BOSCH EDC17C50
Bmw 3 Series (F30) 318d 2000 D N47D20C 105 143 Diesel 2012 BOSCH EDC17C50
Bmw 3 Series (F30) 320d 2000 D N47D20C 135 184 Diesel 2012 BOSCH EDC17C50
Bmw 3 Series (F30) 320d ed 2000 D N47D20C 120 163 Diesel 2012 BOSCH EDC17C50
Bmw 3 Series (F30) 325d 2000 D N47D20C 160 218 Diesel 2013 BOSCH EDC17CP45
Bmw 3 Series (F30) 330d 3000 D N57D30A 190 258 Diesel 2012 BOSCH EDC17CP45
Bmw 3 Series (F30) 335d 3000 D N57D30B 230 313 Diesel 2013 BOSCH EDC17CP45
Bmw 3 Series (F31) 316d 2000 D N47D20C 85 116 Diesel 2012 BOSCH EDC17C50
Bmw 3 Series (F31) 318d 2000 D N47D20C 105 143 Diesel 2012 BOSCH EDC17C50
Bmw 3 Series (F31) 320d 2000 D N47D20C 135 184 Diesel 2012 BOSCH EDC17C50
Bmw 3 Series (F31) 325d 2000 D N47D20C 160 218 Diesel 2013 BOSCH EDC17CP45
Bmw 3 Series (F31) 330d 3000 D N57D30A 190 258 Diesel 2012 BOSCH EDC17C56
Bmw 3 Series (F31) 335d 3000 D N57D30B 230 313 Diesel 2013 BOSCH EDC17CP45
Bmw 3 Series (F34) 318d GT 2000 D N47D20C 105 143 Diesel 2013 BOSCH EDC17C50
Bmw 3 Series (F34) 320d GT 2000 D N47D20C 135 184 Diesel 2013 BOSCH EDC17C50
Bmw 3 Series (F34) 325d GT 2000 D N47D20D 160 218 Diesel 2013 BOSCH EDC17CP45
Bmw 3 Series (F34) 330d GT 3000 D N57D30A 190 258 Diesel 2014 BOSCH EDC17C56
Bmw 3 Series (F34) 335d GT 3000 D N57D30B 230 313 Diesel 2014 BOSCH EDC17CP45
Bmw 4 Series (F32) 420d 2000 D N47D20C 135 184 Diesel 2013 BOSCH EDC17C50
Bmw 4 Series (F32) 425d 2000 D N47D20D 160 218 Diesel 2014 BOSCH EDC17CP45
Bmw 4 Series (F32) 430d 3000 D N57D30A 190 258 Diesel 2013 BOSCH EDC17C56
Bmw 4 Series (F32) 435d 3000 D N57D30B 230 313 Diesel 2013 BOSCH EDC17CP45
Bmw 4 Series (F33) 420d 2000 D N47D20C 135 184 Diesel 2014 BOSCH EDC17C50
Bmw 4 Series (F33) 425d 2000 D N47D20D 160 218 Diesel 2014 BOSCH EDC17CP45
Bmw 4 Series (F33) 430d 3000 D N57D30A 190 258 Diesel 2014 BOSCH EDC17C56
Bmw 4 Series (F33) 435d 3000 D N57D30B 230 313 Diesel 2014 BOSCH EDC17CP45
Bmw 4 Series (F36) 418d 2000 D N47D20C 105 143 Diesel 2014 BOSCH EDC17C50
Bmw 4 Series (F36) 420d 2000 D N47D20C 135 184 Diesel 2014 BOSCH EDC17C50
Bmw 4 Series (F36) 435d 3000 D N57D30B 230 313 Diesel 2014 BOSCH EDC17CP45
Bmw 5 Series (F07) 520d GT 2000 D N47D20C 135 184 Diesel 2012 BOSCH EDC17C50
Bmw 5 Series (F07) 530d GT 3000 D N57D30A 155 211 Diesel 2012 BOSCH EDC17CP45
Bmw 5 Series (F07) 530d GT 3000 D N57D30A 190 258 Diesel 2012 BOSCH EDC17C56
Bmw 5 Series (F07) 535d GT 3000 D N57D30B 230 313 Diesel 2012 BOSCH EDC17CP45
Bmw 5 Series (F10) 518d 2000 D N47D20C 105 143 Diesel 2013 BOSCH EDC17C50
Bmw 5 Series (F10) 518d 2000 D B47D20A 110 150 Diesel 2014 BOSCH EDC17C50
Bmw 5 Series (F10) 520d 2000 D N47D20C 135 184 Diesel 2010 BOSCH EDC17C50
Bmw 5 Series (F10) 520d 2000 D B47D20A 140 190 Diesel 2014 BOSCH EDC17C50
Bmw 5 Series (F10) 520d ed 2000 D N47D20C 135 184 Diesel 2011 BOSCH EDC17C50
Bmw 5 Series (F10) 525d 2000 D N47D20D 160 218 Diesel 2011 BOSCH EDC17CP45
Bmw 5 Series (F10) 525d 3000 D N57D30A 150 204 Diesel 2010 BOSCH EDC17CP45
Bmw 5 Series (F10) 530d 3000 D N57D30A 180 245 Diesel 2010 BOSCH EDC17CP45
Bmw 5 Series (F10) 535d 3000 D N57D30B 220 299 Diesel 2010 BOSCH EDC17CP45
Bmw 5 Series (F10) 535d 3000 D N57D30B 230 313 Diesel 2011 BOSCH EDC17CP45
Bmw 5 Series (F10) 550d M 3000 D N57D30C 280 381 Diesel 2012 BOSCH EDC17CP45
Bmw 5 Series (F11) 518d 2000 D N47D20C 105 143 Diesel 2013 BOSCH EDC17C50
Bmw 5 Series (F11) 518d 2000 D B47D20A 110 150 Diesel 2014 BOSCH EDC17C50
Bmw 5 Series (F11) 520d 2000 D N47D20C 135 184 Diesel 2010 BOSCH EDC17C50
Bmw 5 Series (F11) 520d 2000 D B47D20A 140 190 Diesel 2014 BOSCH EDC17C50
Bmw 5 Series (F11) 525d 2000 D N47D20D 160 218 Diesel 2011 BOSCH EDC17CP45
Bmw 5 Series (F11) 525d 3000 D N57D30A 150 204 Diesel 2010 BOSCH EDC17CP45
Bmw 5 Series (F11) 530d 3000 D N57D30A 180 245 Diesel 2010 BOSCH EDC17CP45
Bmw 5 Series (F11) 530d 3000 D N57D30A 190 258 Diesel 2011 BOSCH EDC17C56
Bmw 5 Series (F11) 535d 3000 D N57D30B 220 299 Diesel 2010 BOSCH EDC17CP45
Bmw 5 Series (F11) 550d M 3000 D N57D30C 280 381 Diesel 2012 BOSCH EDC17CP45
Bmw 6 Series (F06) 640d 3000 D N57D30B 230 313 Petrol 2012 BOSCH EDC17CP45
Bmw 6 Series (F12) 640d 3000 D N57D30B 230 313 Petrol 2011 BOSCH EDC17CP45
Bmw 6 Series (F13) 640d 3000 D N57D30B 230 313 Petrol 2011 BOSCH EDC17CP45
Bmw 7 Series (F01) 730d 3000 D M57D30A 180 245 Diesel 2008 BOSCH EDC17CP45
Bmw 7 Series (F01) 730d 3000 D M57D30A 190 258 Diesel 2012 BOSCH EDC17C56
Bmw 7 Series (F01) 740d 3000 D N57D30B 230 313 Diesel 2012 BOSCH EDC17CP45
Bmw 7 Series (F01) 750d 3000 D N57D30C 280 381 Diesel 2012 BOSCH EDC17CP45
Bmw 7 Series (F02) 730d 3000 D N57D30A 180 245 Diesel 2012 BOSCH EDC17CP45
Bmw X Series (F15) X5 30d 3000 D N57D30A 190 258 Diesel 2013 BOSCH EDC17C56
Bmw X Series (F16) X6 30d 3000 D N57D30A 190 258 Diesel 2014 BOSCH EDC17C56
Bmw X Series (F16) X6 40d 3000 D N57D30B 230 313 Diesel 2014 BOSCH EDC17C56
Bmw X Series (F25) X3 18d 2000 D N47D20C 105 143 Diesel 2012 BOSCH EDC17C50
Bmw X Series (F25) X3 18d 2000 D B47D20A 110 150 Diesel 2014 BOSCH EDC17C50
Bmw X Series (F25) X3 18d 2000 D N47D20C 110 150 Diesel 2014 BOSCH EDC17C50
Bmw X Series (F25) X3 20d 2000 D B47D20C 135 184 Diesel 2010 BOSCH EDC17C50
Bmw X Series (F25) X3 20d 2000 D B47D20A 140 190 Diesel 2014 BOSCH EDC17C50
Bmw X Series (F25) X3 30d 3000 D N57D30A 190 258 Diesel 2011 BOSCH EDC17C56
Bmw X Series (F25) X3 35d 3000 D N57D30B 230 313 Diesel 2011 BOSCH EDC17CP45
Bmw X Series (F26) X4 20d 2000 D B47D20A 140 190 Diesel 2014 BOSCH EDC17C50
Bmw X Series (F26) X4 30d 3000 D N57D30A 190 258 Diesel 2014 BOSCH EDC17C56
Tata Marelli MJD602
KTAG – BDM MPC5xx – 636
Model Model Name Model Family Engine Engine Code KW HP Fuel MY ECU ECU Version
Tata Indica Vista (X1) 1300 D 199 A3.000 68 92 Diesel 2012 MAGNETI MARELLI MJD6F3
Tata Indigo Manza 1300 D 66 90 Diesel 2010 MAGNETI MARELLI MJD6F3
Fiat-Alfa-Lancia Bosch MED17.3.3
KTAG – Bootloader Tricore – 642
Model Model Name Model Family Engine Engine Code KW HP Fuel MY ECU ECU Version
Alfa Romeo 4C (960) 1750 TBI 16v A1.000 177 241 Petrol 2013 BOSCH MED17.3.3
Nissan Hitachi MEC 37-XXX
KTAG – JTAG Renesas – 650
Model Model Name Model Family Engine Engine Code KW HP Fuel MY ECU ECU Version
Nissan Cube (Z11) 1400 16v CR14DE 72 98 Petrol 2002 HITACHI MEC37-580
Nissan Micra (K12) 1400 16v CR14DE 65 88 Petrol 2005 HITACHI MEC37-580
Ford Siemens EMS2205
KTAG – Bootloader Tricore – 663
Model Model Name Model Family Engine Engine Code KW HP Fuel MY ECU ECU Version
Ford Fiesta (VI) 1400 Ti-VCT 71 96 Petrol 2010 SIEMENS EMS2205
Ford Fiesta (VI) 1600 Ti-VCT 88 120 Petrol 2010 SIEMENS EMS2205
Kawasaki Denso 211175-8XX
KTAG – Bootloader M32R – 652
Model Model Name Model Family Engine Engine Code KW HP Fuel MY ECU ECU Version
Kawasaki Ninja Zx-6R ZX636ED 636cc E3 96 131 Petrol 2013 DENSO 21175-08XX
Ducati Melco Himeji
KTAG – Bootloader Mitsubishi – 653
Model Model Name Model Family Engine Engine Code KW HP Fuel MY ECU ECU Version
Ducati Diavel 1198cc E3 119 162 Petrol 2010 MELCO HIMEJI
Ducati Multistrada 1200 1198cc E3 110 150 Petrol 2010 MELCO HIMEJI
Ducati Multistrada 1200 France 1198cc E3 78 106 Petrol 2010 MELCO HIMEJI
Ducati Multistrada 1200 S Granturismo 1198cc E3 110 150 Petrol 2010 MELCO HIMEJI
Ducati Multistrada 1200 S Pikes Peak 1198cc E3 110 150 Petrol 2010 MELCO HIMEJI
Ducati Multistrada 1200 S Touring 1198cc E3 110 150 Petrol 2010 MELCO HIMEJI
Ducati Multistrada 1200 S Touring D|air 1198cc E3 110 150 Petrol 2010 MELCO HIMEJI
Ducati Superbike 1199 Panigale 1198cc E3 143 195 Petrol 2010 MELCO HIMEJI
Ducati Superbike 1199 Panigale R 1198cc E3 143 195 Petrol 2010 MELCO HIMEJI
Ducati Superbike 1199 Panigale S 1198cc E3 143 195 Petrol 2010 MELCO HIMEJI
Ducati Superbike 899 Panigale 898cc E3 109 148 Petrol 2010 MELCO HIMEJI
Yamaha Mitsubishi F8T84475
KTAG – Bootloader Mitsubishi – 664
Model Model Name Model Family Engine Engine Code KW HP Fuel MY ECU ECU Version
Yamaha FX Nytro XTX 1049cc L3 98 131 Petrol 2012 MITSUBISHI F8T84475
Daimler Truck Continental CM2250
KTAG – JTAG Nexus – 639
Maz Truck Bosch EDC 7UC31
KTAG – BDM MPC5xx – 651
Model Model Name Model Family Engine Engine Code KW HP Fuel MY ECU ECU Version
MAZ MINSK 6501 6501A9 11,0L E4 650.10 303 412 Diesel 2012 BOSCH EDC7UC31
Same Tractor Bosch EDC 17CV53
KTAG – Bootloader Tricore – 654
Yanmar Marine Bosch EDC 17CV54
KTAG – Bootloader Tricore – 655
Model Model Name Model Family Engine Engine Code KW HP Fuel MY ECU ECU Version
Yanmar 4JH110 2000 TD 82 110 Diesel BOSCH EDC17CV54
Yanmar 4JH80 2000 TD 59 80 Diesel BOSCH EDC17CV5
Ksuite V2.09 – VAG OBD + Agriculture Update + DSG DQ500
Dodge – Jeep Motorola NCG5
KESSv2 – Car – 431
Model Model Name Model Family Engine Engine Code KW HP Fuel MY ECU ECU Version
Jeep Cherokee (WK) 5700 V8 HEMI 266 357 Petrol 2009 MOTOROLA NCG5
Jeep Wrangler Motorola NCG4
KESSv2 – Car – 433
Model Model Name Model Family Engine Engine Code KW HP Fuel MY ECU ECU Version
Jeep Wrangler (JK) 3800 V6 151 202 Petrol 2007 MOTOROLA NCG4
Jeep Wrangler (JK) 3800 V6 155 211 Petrol 2009 MOTOROLA NCG5
Dodge Cummins Motorola CM2100
KESSv2 – Car – 437
Model Model Name Model Family Engine Engine Code KW HP Fuel MY ECU ECU Version
Dodge Ram 3500 6700 V8 HEMI 257 350 Diesel 2010 CUMMINS CM2100
Dodge Viper Motorola NGC5
KESSv2 – Car – 458
Model Model Name Model Family Engine Engine Code KW HP Fuel MY ECU ECU Version
Dodge Challenger SRT-8 6400 V8 HEMI 276 375 Petrol 2011 MOTOROLA NCG5
Dodge Viper SRT-10 8400 V10 HEMI 372 500 Petrol 2008 MOTOROLA NCG5
VAG Bosch EDC17CP20
Model Model Name Model Family Engine Engine Code KW HP Fuel MY ECU ECU Version
Volkswagen Amarok I 2000 16v TDI CDBA 90 122 Diesel 2010 BOSCH EDC17CP20
Volkswagen Amarok I 2000 16v TDI Biturbo CDCA 120 163 Diesel 2009 BOSCH EDC17CP20
Volkswagen Caddy III 2000 16v TDI CFHE 62 85 Diesel 2010 BOSCH EDC17CP20
Volkswagen California T5 2000 16v TDI CAAA 62 84 Diesel 2009 BOSCH EDC17CP20
Volkswagen California T5 2000 16v TDI CAAB 75 102 Diesel 2009 BOSCH EDC17CP20
Volkswagen California T5 2000 16v TDI CAAC 103 140 Diesel 2009 BOSCH EDC17CP20
Volkswagen California T5 2000 16v TDI Biturbo CFCA 132 180 Diesel 2009 BOSCH EDC17CP20
Volkswagen Crafter I 2500 10v TDI CEBA 65 88 Diesel 2009 BOSCH EDC17CP20
Volkswagen Crafter I 2500 10v TDI CEBB 80 109 Diesel 2009 BOSCH EDC17CP20
Volkswagen Crafter I 2500 10v TDI CECA 100 136 Diesel 2009 BOSCH EDC17CP20
Volkswagen Crafter I 2500 10v TDI CECB 120 163 Diesel 2009 BOSCH EDC17CP20
Volkswagen LT II 2500 10v TDI CEBA 65 88 Diesel 2009 BOSCH EDC17CP20
Volkswagen LT II 2500 10v TDI CEBB 80 109 Diesel 2009 BOSCH EDC17CP20
Volkswagen LT II 2500 10v TDI CECA 100 136 Diesel 2009 BOSCH EDC17CP20
Volkswagen LT II 2500 10v TDI CECB 120 163 Diesel 2009 BOSCH EDC17CP20
Volkswagen Multivan T5 2000 16v TDI CAAA 62 84 Diesel 2009 BOSCH EDC17CP20
Volkswagen Multivan T5 2000 16v TDI CAAB 75 102 Diesel 2009 BOSCH EDC17CP20
Volkswagen Multivan T5 2000 16v TDI CAAC 103 140 Diesel 2009 BOSCH EDC17CP20
Volkswagen Multivan T5 2000 16v TDI Biturbo CFCA 132 180 Diesel 2009 BOSCH EDC17CP20
Volkswagen Transporter T5 2000 16v TDI CAAA 62 84 Diesel 2009 BOSCH EDC17CP20
Volkswagen Transporter T5 2000 16v TDI CAAB 75 102 Diesel 2009 BOSCH EDC17CP20
Volkswagen Transporter T5 2000 16v TDI CAAC 103 140 Diesel 2009 BOSCH EDC17CP20
Volkswagen Transporter T5 2000 16v TDI Biturbo CFCA 132 180 Diesel 2009 BOSCH EDC17CP20
VAG Bosch MED17.5 – MED17.5.6 – MED17.5.20 TC1766
KESSv2 – Car – 465
Model Model Name Model Family Engine Engine Code KW HP Fuel MY ECU ECU Version
Audi A3 II 1800 16v TFSI CDAA 118 160 Petrol 2008 BOSCH MED17.5
Audi A3 II 2000 16v TFSI CCZA 147 200 Petrol 2008 BOSCH MED17.5
Audi A3 III 1400 16v TSI CAXC 92 125 Petrol 2011 BOSCH MED17.5.5
Audi TT II 1800 16v TFSI CDAA 118 160 Petrol 2008 BOSCH MED17.5
Seat Ibiza IV 1400 16v TSI Cupra CAVE 132 180 Petrol 2009 BOSCH MED17.5.5
Seat Leon II 1800 16v TSI CDAA 118 160 Petrol 2009 BOSCH MED17.5
Skoda Superb II 1800 16v TSI CDAA 118 160 Petrol 2008 BOSCH MED17.5
Volkswagen Golf VI 1400 16v TSI CAVD 118 160 Petrol 2008 BOSCH MED17.5.5
Volkswagen Golf VI 1400 16v TSI CAXA 90 122 Petrol 2008 BOSCH MED17.5.5
Volkswagen Lavida I 1400 16v TSI CFBA 96 130 Petrol 2009 BOSCH MED17.5.20
Volkswagen Passat CC I 1800 16v TSI BZB 118 160 Petrol 2008 BOSCH MED17.5
Volkswagen Passat CC I 2000 16v TSI CCTA 147 200 Petrol 2008 BOSCH MED17.5
Volkswagen Sagitar II 1400 16v TSI CFBA 96 131 Petrol 2013 BOSCH MED17.5.20
Volkswagen Scirocco III 1400 16v TSI CAXA 90 122 Petrol 2008 BOSCH MED17.X CAN
Volkswagen Scirocco III 1400 16v TSI CNWA 118 160 Petrol 2011 BOSCH MED17.5.5
Volkswagen Vento II 2500 20v CCCA 125 170 Petrol 2007 BOSCH ME17.5
VAG Bosch MED17.5.2 – MED17.5.6 – MED17.5.20 TC1767
KESSv2 – Car – 466
Model Model Name Model Family Engine Engine Code KW HP Fuel MY ECU ECU Version
Volkswagen Beetle I 2000 16v TFSI CCZA 150 200 Petrol 2013 BOSCH MED17.5.2
Volkswagen Fox 1000 8v Total Flex CCNA 54 73 Petrol 2011 BOSCH ME17.5.20
Volkswagen Fox 1000 8v Total Flex CPBA 54 73 Petrol 2011 BOSCH ME17.5.20
Volkswagen Gol 1000 8v Total Flex CPBA 54 73 Petrol 2011 BOSCH ME17.5.20
Volkswagen Jetta VI 2000 16v TSI CCZA 147 200 Petrol 2010 BOSCH MED17.X CAN
Volkswagen Passat VI 2000 16v TFSI CCTA 147 200 Petrol 2007 BOSCH MED17.5.2
Volkswagen Passat VII 1800 16v TSI CDAA 118 160 Petrol 2009 BOSCH MED17.5.2
Volkswagen Passat CC I 2000 16v TFSI CCTA 147 200 Petrol 2012 BOSCH MED17.5.2
Volkswagen Vento III 2000 16v TFSI CCZA 147 200 Petrol 2011 BOSCH MED17.X CAN
Volkswagen Voyage 1000 8v Total Flex CPBA 54 73 Petrol 2011 BOSCH ME17.5.20
VAG Bosch MED17.5.2 – MED17.5.6 – MED17.5.20 TC1796
KESSv2 – Car – 467
Model Model Name Model Family Engine Engine Code KW HP Fuel MY ECU ECU Version
Audi A4 IV 2000 16v TFSI CDNB 132 179 Petrol 2008 BOSCH MED17.1
Audi A4 IV 2000 16v TFSI S-Tronic CDNC 155 211 Petrol 2012 BOSCH MED17.1
Audi A5 I 2000 16v TFSI CDNB 132 179 Petrol 2008 BOSCH MED17.1
Audi A5 I 2000 16v TFSI CDNC 155 211 Petrol 2008 BOSCH MED17.1
Audi A5 IV 2000 16v TFSI CAEB 155 211 Petrol 2008 BOSCH MED17.1
Audi Q5 I 2000 16v TFSI CDNC 155 211 Petrol 2008 BOSCH MED17.1
Audi TT II 2000 16v TFSI CESA 155 211 Petrol 2012 BOSCH MED17.1
VAG Bosch MED17.5.2 – MED17.5.6 – MED17.5.20 TC1797
KESSv2 – Car – 468
Model Model Name Model Family Engine Engine Code KW HP Fuel MY ECU ECU Version
Volkswagen Passat CC I 3600 V6 24v FSI BWS 220 300 Petrol 2008 BOSCH MED17.1.6
Volkswagen Phaeton I 3000 V6 24v FSI CPFA 184 250 Petrol 2011 BOSCH MED17.1.6
VAG Continental SIMOS12 TC1797
KESSv2 – Car – 469
Model Model Name Model Family Engine Engine Code KW HP Fuel MY ECU ECU Version
Audi A3 III 1800 16v TFSI CJSA 180 132 Petrol 2013 SIEMENS SIMOS 12
Audi A4 IV 1800 16v TFSI CJEB 125 170 Petrol 2013 SIEMENS SIMOS 12
Audi A5 IV 1800 16v TFSI CJEB 125 170 Petrol 2013 SIEMENS SIMOS 12
Audi S3 III 2000 16v TFSI CJXF 210 285 Petrol 2014 SIEMENS SIMOS 12
VAG Bosch EDC17CP44 M&S
KESSv2 – Car – 470
VAG Continental SIMOS18 TC1797
KESSv2 – Car – 473
Model Model Name Model Family Engine Engine Code KW HP Fuel MY ECU ECU Version
Audi S1 2000 16v TSI CWZA 170 231 Petrol 2014 SIEMENS SIMOS 18
Audi S3 III 2000 16v TSI CJXC 221 300 Petrol 2014 SIEMENS SIMOS 18
Seat Leon III 2000 16v TSI CJXA 206 280 Petrol 2014 BOSCH SIMOS 18
Skoda Octavia III 2000 16v TSI CHHA 169 230 Petrol 2014 BOSCH SIMOS 18
Volkswagen Golf VII 2000 16v TSI CHHA 169 230 Petrol 2014 BOSCH SIMOS 18
Volkswagen Golf VII 2000 16v TSI CHHB 162 220 Petrol 2013 BOSCH SIMOS 18
Volkswagen Golf VII 2000 16v TSI R CJXC 221 300 Petrol 2014 BOSCH SIMOS 18
VAG Bosch MED17.5.21 TC1782
KESSv2 – Car – 477
– Cable: 144300KCAN
Mack Truck Cummins ISX Motorola CM871
KESSv2 – Truck – 464
Peterbilt Cummins Motorola M2150D
KESSv2 – Truck – 476
Fendt-Massey Ferguson Tractor Bosch EDC17CV52
KESSv2 – Tractor – 461
Model Model Name Model Family Engine Engine Code KW HP Fuel MY ECU ECU Version
Deutz Mobile Machinery TCD 16.0L 520 697 Diesel BOSCH EDC17CV52
Deutz series 7 7210 TCD 6.1 L06 4V Tier 4i 6.1L 163 222 Diesel BOSCH EDC17CV52
Fendt-Massey Ferguson Tractor Bosch EDC17CV54
KESSv2 – Tractor – 462
Model Model Name Model Family Engine Engine Code KW HP Fuel MY ECU ECU Version
Massey Ferguson MF5600 Series MF 5608 Dyna-4 3,3L E3/Tier III AGCO POWER 33DTA 63 85 Diesel 2013 BOSCH EDC17CV54
Massey Ferguson MF5600 Series MF 5609 Dyna-4 3,3L E3/Tier III AGCO POWER 33DTA 70 94 Diesel 2013 BOSCH EDC17CV54
Massey Ferguson MF5600 Series MF 5610 Dyna-4 3,3L E3/Tier III AGCO POWER 33CTA 78 105 Diesel 2013 BOSCH EDC17CV54
Massey Ferguson MF5600 Series MF 5611 Dyna-4 4,4L E3/Tier III AGCO POWER 44DTA 82 110 Diesel 2013 BOSCH EDC17CV54
Massey Ferguson MF5600 Series MF 5611 Dyna-6 4,4L E3/Tier III AGCO POWER 44DTA 82 110 Diesel 2013 BOSCH EDC17CV54
Massey Ferguson MF5600 Series MF 5612 Dyna-4 4,4L E3/Tier III AGCO POWER 44CWA 90 120 Diesel 2013 BOSCH EDC17CV54
Massey Ferguson MF5600 Series MF 5612 Dyna-6 4,4L E3/Tier III AGCO POWER 44CWA 90 120 Diesel 2013 BOSCH EDC17CV54
Massey Ferguson MF5600 Series MF 5613 Dyna-4 4,4L E3/Tier III AGCO POWER 44CWA 97 130 Diesel 2013 BOSCH EDC17CV54
Massey Ferguson MF5600 Series MF 5613 Dyna-6 4,4L E3/Tier III AGCO POWER 44CWA 97 130 Diesel 2013 BOSCH EDC17CV54
Massey Ferguson MF6600 Series MF 6612 Dyna-4 4,9L E3/Tier III AGCO POWER 49DTG 88 118 Diesel 2013 BOSCH EDC17CV54
Massey Ferguson MF6600 Series MF 6613 Dyna-4 4,9L E3/Tier III AGCO POWER 49DTAG 96 128 Diesel 2013 BOSCH EDC17CV54
Massey Ferguson MF6600 Series MF 6613 Dyna-6 4,9L E3/Tier III AGCO POWER 49DTAG 92 123 Diesel 2013 BOSCH EDC17CV54
Massey Ferguson MF6600 Series MF 6614 Dyna-6 4,9L E3/Tier III AGCO POWER 49CTAG 103 138 Diesel 2013 BOSCH EDC17CV54
Massey Ferguson MF6600 Series MF 6614 Dyna-VT 4,9L E3/Tier III AGCO POWER 49CTAG 103 138 Diesel 2013 BOSCH EDC17CV54
Massey Ferguson MF6600 Series MF 6615 Dyna-4 4,9L E3/Tier III AGCO POWER 49CTAG 107 143 Diesel 2013 BOSCH EDC17CV54
Massey Ferguson MF6600 Series MF 6615 Dyna-6 4,9L E3/Tier III AGCO POWER 49CTAG 110 148 Diesel 2013 BOSCH EDC17CV54
Massey Ferguson MF6600 Series MF 6615 Dyna-VT 4,9L E3/Tier III AGCO POWER 49CTAG 110 148 Diesel 2013 BOSCH EDC17CV54
Massey Ferguson MF6600 Series MF 6616 Dyna-6 4,9L E3/Tier III AGCO POWER 49CTAG 118 158 Diesel 2013 BOSCH EDC17CV54
Massey Ferguson MF6600 Series MF 6616 Dyna-VT 4,9L E3/Tier III AGCO POWER 49CTAG 118 158 Diesel 2013 BOSCH EDC17CV54
Massey Ferguson MF7600 Series MF 7614 Dyna-4 6,6L E3/Tier III AGCO POWER 66CTA 103 138 Diesel 2013 BOSCH EDC17CV54
Massey Ferguson MF7600 Series MF 7615 Dyna-4 6,6L E3/Tier III AGCO POWER 66CTA 110 148 Diesel 2013 BOSCH EDC17CV54
Massey Ferguson MF7600 Series MF 7615 Dyna-6 6,6L E3/Tier III AGCO POWER 66CTA 110 148 Diesel 2013 BOSCH EDC17CV54
Massey Ferguson MF7600 Series MF 7615 Dyna-VT 6,6L E3/Tier III AGCO POWER 66CTA 110 148 Diesel 2013 BOSCH EDC17CV54
Massey Ferguson MF7600 Series MF 7616 Dyna-6 6,6L E3/Tier III AGCO POWER 66CTA 118 158 Diesel 2013 BOSCH EDC17CV54
Massey Ferguson MF7600 Series MF 7616 Dyna-VT 6,6L E3/Tier III AGCO POWER 66CTA 118 158 Diesel 2013 BOSCH EDC17CV54
Massey Ferguson MF7600 Series MF 7617 Dyna-6 6,6L E3/Tier III AGCO POWER 66CTA 129 173 Diesel 2013 BOSCH EDC17CV54
Massey Ferguson MF7600 Series MF 7617 Dyna-VT 6,6L E3/Tier III AGCO POWER 66CTA 129 173 Diesel 2013 BOSCH EDC17CV54
Massey Ferguson MF7600 Series MF 7619 Dyna-6 6,6L E3/Tier III AGCO POWER 66CTA 136 182 Diesel 2013 BOSCH EDC17CV54
Massey Ferguson MF7600 Series MF 7619 Dyna-VT 6,6L E3/Tier III AGCO POWER 66CTA 136 182 Diesel 2013 BOSCH EDC17CV54
Massey Ferguson MF7600 Series MF 7620 Dyna-6 6,6L E3/Tier III AGCO POWER 66CTA 147 197 Diesel 2013 BOSCH EDC17CV54
Massey Ferguson MF7600 Series MF 7620 Dyna-VT 6,6L E3/Tier III AGCO POWER 66CTA 147 197 Diesel 2013 BOSCH EDC17CV54
Massey Ferguson MF7600 Series MF 7622 Dyna-6 7,4L E3/Tier III AGCO POWER 74CTA 158 212 Diesel 2013 BOSCH EDC17CV54
Massey Ferguson MF7600 Series MF 7622 Dyna-VT 6,6L E3/Tier III AGCO POWER 66CTA 158 212 Diesel 2013 BOSCH EDC17CV54
